Product Details:
Minimum Order Quantity | 28 Tonne |
State | Powdered |
Grade | Classified |
Packaging Type | Jumbo Bags |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | AAC Block |
Features | Sio2 + Fe2O3 + Al2)3 > 72 % |
Brand | Phenix |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Tonne |
State | Powdered |
Grade | ASTM Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement |
Features | Sio2 + Fe2O3 + Al2)3 > 72 % |
Brand | Phenix |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement and Concrete |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | Bulk or containerized |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement and concrete |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | Containerized or bulk |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement, Concrete, Construction |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | Containerized or bulk |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement, concrete, construction |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | Containerized or bulk |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement, Concrete, Construction |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | Containerized or bulk |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Ton |
State | Powdered |
Packaging Type | Bulk |
Usage/Application | Cement, construction, concrete |
Country of Origin | Made in India |
Color | Brown, grey |
Retention | <34% |
Appearance | Powdery Material |
Certification | ISO 9001 |
Moisture | <10% |
Packing | Loose loaded in vessel |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Metric Ton |
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement, Concrete, Construction |
Country of Origin | Made in India |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40000 tons |
Shipping mode | containerized or bulk |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
State | Powdered |
Grade | ASTM Classified / BS |
Packaging Type | Jumbo Bags |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement |
Features | Sio2 + Fe2O3 + Al2)3 > 72 % |
Brand | Phenix |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Ton |
Shape | powder |
Country of Origin | Made in India |
Form | Powder |
Pack Type | Loose And Jumbo Bags |
Usage | Construction, cement |
Retention on 45 Micron | Less than 12 |
To meet diverse requirements of our clients in the best possible manner, we are offering a comprehensive Coal Ash at very reasonable price.
Features:
Additional Information:
Product Details:
Grade | ASTM |
State | Powdered |
Packaging Size | 50 kg |
Usage/Application | Cement |
Packaging Type | Jumbo Bag |
Brand | Phenix |
Country of Origin | Made in India |
Monthly Capacity | 1,00,000 Tons |
We are one of the foremost firms of Bottom Ash. Besides, we present this product at nominal rates to our customers.
The combustion of pulverized coal at high temperatures and pressures in power stations produces different types of ash. The Bottom Ash is carried upwards with the flue gas density captured before reaching the atmosphere by highly efficient electrostatic precipitators. This material is known as Pulverised Fuel Ash (PFA) or ‘fly ash’. It is composed mainly of extremely fine, glassy spheres and looks similar to cement. The ‘coarse’ ash fraction falls into the grates below the boilers, where it is mixed with water and pumped to lagoons. This material, known as Furnace Bottom Ash (FBA) has a gritty, sand-like texture. The use of PFA and FBA in construction has been established for decades. Applications range from providing the contentious material in concrete, to use as a simple fill material or a lightweight aggregate in the manufacture of blocks. Using PFA and FBA makes a positive contribution to the environment. PFA and FBA are used in many applications to replace OPC (Ordinary Portland Cement) naturally occurring aggregates and minerals respectively, which can reduce significantly the demand for OPC virgin aggregates.Please note : WE ARE NOT INTO DOMESTIC EXPORTS; WE EXPORT PRODUCTS OUTSIDE INDIA ONLY
Additional Information:
Product Details:
State | Powdered |
Grade | Classified |
Packaging Type | FIBC Bag |
Packaging Size | 1.4 Ton Big Bags |
Usage/Application | Cement |
Standards | ASTM C618 Class-F, BS EN 450, BS 3892, Class F |
Packing | 1.4 Tons Jumbo bags , 50/40kg bags as per client requirement |
Monthly capacity | 40,000 tons |
Shipping mode | Containerized or bulk |
Additional Information: