Product Details:
Minimum Order Quantity | 28000 Kg |
Grade | swelling-type or sodium bentonite |
Packaging Size | 50 kgs, 1 ton, 1.2 tons |
Packaging Type | PP Bags, FIBC Bags, jumbo bags |
Usage/Application | Construction |
Form | Powder |
Color | Brown, Light Brown |
Density | 1.5 |
Shelf Life | 3 Years |
Ph Value | 8 to 10 |
Brand | Phenix |
Additional Information:
Product Details:
Minimum Order Quantity | 28000 Kg |
Brand | Phenix |
Color | Brown, Light Brown, Black |
Moisture | 4 to 8% |
Form | Granules Round |
Packaging Type | Bag |
Grade | A |
Usage | Fertilizers, Cosmetics, Animal Feed etc |
Country of Origin | Made in India |
Matter Content | Pure Bentonite Granules |
Bentonite Granules
1 Types
1.1 Sodium bentonite
1.2 Calcium bentonite
1.3 Potassium bentonite
2 Uses
2.1 Drilling mud
2.2 Binder
2.3 Purification
2.4 Absorbent
2.5 Carrier
2.6 Filler
2.7 Sealant
2.8 Catalyst
2.9 Medical
2.10 Farming
2.11 Bentonite slurry walls in modern construction
2.12 Pottery
Additional Information:
Product Details:
Minimum Order Quantity | 28000 Kg |
Grade | A |
Usage/Application | Fertilizers, Cosmetics, Animal Feed, Foundry |
Packaging Type | Bag |
Color | Brown, Light Brown, Black |
Form | Granules Round |
Country of Origin | Made in India |
Matter Content | Pure Bentonite Granules |
Moisture | 4 to 8% |
Bentonite Granules
1 Types
1.1 Sodium bentonite
1.2 Calcium bentonite
1.3 Potassium bentonite
2 Uses
2.1 Drilling mud
2.2 Binder
2.3 Purification
2.4 Absorbent
2.5 Carrier
2.6 Filler
2.7 Sealant
2.8 Catalyst
2.9 Medical
2.10 Farming
2.11 Bentonite slurry walls in modern construction
2.12 Pottery
Additional Information:
Product Details:
Minimum Order Quantity | 28 Tonne |
Packaging Size | 50 kg pp bags |
Usage/Application | Foundry |
State | Powdered, Solid, Granular |
Grade | A |
Packaging Type | Bag |
Country of Origin | Made in India |
Matter Content | Pure Bentonite Granules |
Form | Granules Round, Powder |
Color | Brown, Light Brown, Black |
Moisture | 4 to 8% |
Bentonite Granules
1 Types
1.1 Sodium bentonite
1.2 Calcium bentonite
1.3 Potassium bentonite
2 Uses
2.1 Drilling mud
2.2 Binder
2.3 Purification
2.4 Absorbent
2.5 Carrier
2.6 Filler
2.7 Sealant
2.8 Catalyst
2.9 Medical
2.10 Farming
2.11 Bentonite slurry walls in modern construction
2.12 Pottery
Additional Information: